Shackets Size chart
LAZY SIZE | S | M | L | XL |
CHEST* | 36 | 39 | 42 1/2 | 46 |
WAIST* (Women) | 27 | 30 1/2 | 34 1/2 | 38 1/2 |
WAIST* (Men) | 31 | 34 1/2 | 38 1/2 | 42 1/2 |
HIPS* | 37 | 40 | 43 1/2 | 47 |
BODY LENGTH FROM SHOULDER | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
INSEAM | 29 | 29 1/2 | 30 | 30 1/2 |
*BODY MEASUREMENTS, INCHES