Men - Unisex size chart
|
XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST* | 35 | 36 1/2 | 38 | 40 | 43 | 46 1/2 |
WAIST* | 29 1/2 | 31 | 32 1/2 | 34 1/2 | 38 | 41 |
HIPS* | 34 1/2 | 36 | 37 1/2 | 39 1/2 | 42 1/2 | 46 |
CHLO HOODIE BODY LENGTH FROM SHOULDER | 24 3/4 | 25 3/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
NOVA JOGGER INSEAM | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
*BODY MEASUREMENTS, INCHES.