Chloe and Nova Size chart
LAZY SIZE | XXS | XS | S | M | L | XL |
CHEST* | 32 | 34 | 36 | 39 | 42 1/2 | 46 |
WAIST* (Women) | 23 | 25 | 27 | 30 1/2 | 34 1/2 | 38 1/2 |
WAIST* (Men) | 27 | 29 | 31 | 34 1/2 | 38 1/2 | 42 1/2 |
HIPS* | 33 | 35 | 37 | 40 | 43 1/2 | 47 |
BODY LENGTH FROM SHOULDER | 24 3/4 | 25 3/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
INSEAM | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
*BODY MEASUREMENTS, INCHES