Kids - Cooper & Niki
KIDS SIZE | 6y | 8y | 10y | 12y | 14y |
CHEST* | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 |
WAIST* | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
HIPS* | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 |
BODY LENGTH FROM SHOULDER | 21 1/4 | 23 1/4 | 24 1/4 | 25 3/4 | 27 1/4 |
INSEAM | 18 1/2 | 22 1/2 | 23 3/4 | 26 | 28 1/4 |
*BODY MEASUREMENTS, INCHES